Mayford Furniture
Mayford Vanity Units
1 Door, Floor standing
Code | Width | Depth | Height | Finish |
---|---|---|---|---|
MAY451 | 450mm | 298mm | 836mm | Gloss White |
* Door handle are 100mm wide with a chromium plated finish |
Code | W/D/H (mm) | Finish |
---|---|---|
MAY451 | 450/298/836 | Gloss White |
* Door handle are 100mm wide with a chromium plated finish |
2 Doors, Floor standing
Code | Width | Depth | Height | Basin | Finish |
---|---|---|---|---|---|
MAY551 | 550mm | 298mm | 836mm | TH1 | Gloss White |
MAY552 | 550mm | 298mm | 836mm | TH2 | Gloss White |
MAY651 | 650mm | 298mm | 836mm | TH1 | Gloss White |
* Door handles are 100mm wide with a chromium plated finish |
Code | W/D/H (mm) | Basin | Finish |
---|---|---|---|
MAY551 | 550/298/836 | TH1 | Gloss White |
MAY552 | 550/298/836 | TH2 | Gloss White |
MAY651 | 650/298/836 | TH1 | Gloss White |
* Door handles are 100mm wide with a chromium plated finish |
3 Doors and 2 Drawers, Floor Standing
Code | Width | Depth | Height | Finish |
---|---|---|---|---|
MAY751 | 750mm | 298mm | 836mm | Gloss White |
MAY851 | 850mm | 398mm | 836mm | Gloss White |
* Door and drawer handles are 100mm wide with a chromium plated finish |
Code | W/D/H (mm) | Finish |
---|---|---|
MAY751 | 750/298mm/836 | Gloss White |
MAY851 | 850/398mm/836 | Gloss White |
* Door and drawer handles are 100mm wide with a chromium plated finish |
Round Basins
Code | Width | Depth | TH | Finish |
---|---|---|---|---|
MAYF45 | 450mm | 298mm | 1 | White |
MAYF55 | 550mm | 398mm | 1 | White |
MAYF55A | 550mm | 298mm | 2 | White |
MAYF65 | 650mm | 398mm | 1 | White |
MAYF75 | 750mm | 298mm | 1 | White |
MAYF85 | 850mm | 398mm | 1 | White |
... |
Code | W/D (mm) | TH | Finish |
---|---|---|---|
MAYF45 | 450/298 | 1 | White |
MAYF55 | 550/398 | 1 | White |
MAYF55A | 550/298 | 2 | White |
MAYF65 | 650/398 | 1 | White |
MAYF75 | 750/298 | 1 | White |
MAYF85 | 850/398 | 1 | White |
... |