Heating
Towel Warmers
Description
Towel Warmers, may, as an alternative to inclusion with a normal central heating system, be connected to an electrical supply. This may be achieved by inserting a plug in one of the radiator valve openings at the bottom of the heater and an electric element into the other. The radiator is then filled with a mixture of water and anti freeze (about a 9:1 ratio) leaving a small amount of space for expansion. Filling is carried out by unscrewing one of the plugs at the top of the heater and pouring the mixture in.
List of Warmers (03)
01. Towel Warmer Heating Element | |
---|---|
Code | Heat Watts |
150HET | 150W |
300HET | 300W |
600HET | 600W |
02. White Curved Towel Warmer with Oval Rails | ||||
---|---|---|---|---|
Width | Height | OUTPUT | ||
Code | mm | mm | Watts | BTU |
PTW77W | 500 | 770 | 399W | 1361 |
03. Chrome Plated Straight Towel Warmer with Round Rails | |||||
---|---|---|---|---|---|
No. of | Width | Height | OUTPUT | ||
Code | tubes | mm | mm | Watts | BTU |
TW4080S | 14 | 400 | 800 | 192W | 655 |
TW40120S | 20 | 400 | 1200 | 292W | 995 |
TW5080S | 14 | 500 | 800 | 228W | 776 |
TW50120S | 20 | 500 | 1200 | 346W | 1181 |
TW50160S | 26 | 500 | 1600 | 479W | 1624 |
TW50180S | 31 | 500 | 1800 | 541W | 1846 |
TW6080S | 14 | 600 | 800 | 263W | 897 |
TW60120S | 20 | 600 | 1200 | 410W | 1367 |
TW60160S | 20 | 600 | 1600 | 552W | 1884 |
TW60180S | 20 | 600 | 1800 | 628W | 2143 |
List of Towel Warmers (02)
01. Black Nickel Straight Towel Warmer with Round Rails | |||||
---|---|---|---|---|---|
No. of | Width | Height | OUTPUT | ||
Code | tubes | mm | mm | Watts | BTU |
TW5080BN | 14 | 500 | 800 | 192W | 1361 |
TW50120BN | 20 | 500 | 1200 | 292W | 1361 |
02. Chrome Plated Curved Towel Warmer with Round Rails | |||||
---|---|---|---|---|---|
No. of | Width | Height | OUTPUT | ||
Code | tubes | mm | mm | Watts | BTU |
TW5080C | 14 | 500 | 800 | 228W | 726 |
TW50120C | 20 | 500 | 1200 | 346W | 1181 |
TW50180C | 31 | 500 | 1800 | 541W | 1846 |
TW6080C | 14 | 600 | 800 | 263W | 897 |
TW60120C | 20 | 600 | 1200 | 410W | 1367 |
TW60180C | 31 | 600 | 1800 | 628W | 2143 |
List of Towel Warmers (06)
01. Anthracite Curved Towel Warmer with Round Rails | |||||
---|---|---|---|---|---|
No. of | Width | Height | OUTPUT | ||
Code | tubes | mm | mm | Watts | BTU |
TW5080CA | 14 | 500 | 800 | 192W | 655 |
TW50120CA | 20 | 500 | 1200 | 292W | 995 |
TW6080CA | 14 | 500 | 800 | 263W | 897 |
TW60120CA | 20 | 600 | 1200 | 410W | 1367 |
02. Stainless Steel Curved Towel Warmer with Round Rails | |||||
---|---|---|---|---|---|
No. of | Width | Height | OUTPUT | ||
Code | tubes | mm | mm | Watts | BTU |
TW50120SS | 18 | 500 | 1200 | 292W | 995 |
Flat Tube Towel Warmer | |||||||
---|---|---|---|---|---|---|---|
No. of | Width | Height | OUTPUT | ||||
No. | Code | Finish | tubes | mm | mm | Watts | BTU |
03. | TW50120FC | Chrome | 12 | 500 | 1200 | 1491W | 437 |
04. | TW50120FA | Anthracite | 12 | 500 | 1200 | 1491W | 437 |
05. | TW50120FBN | Black Nickel | 12 | 500 | 1200 | 1491W | 437 |
06. | TW50120FB | Black | 12 | 500 | 1200 | 1491W | 437 |